Dominion Energy is awarding $1 million in grants through its philanthropic arm, the Dominion Energy Charitable Foundation, to 129 organizations in 12 states working to improve natural spaces or encourage environmental stewardship. Since 2003, Dominion has donated nearly $32 million to a wide variety of environmental projects across its footprint.
The competitive grants program supports environmental education and stewardship projects that preserve, enhance or make nature more accessible. A sampling of this year’s grant recipients include:
Organization Information | Project Title | City | State | Grant |
Sayles School | Hands On Environmental Science | Baltic | CT | $5,000 |
Riverfront Children’s Center | Outdoor Learning Lab and Mud Kitchen | Groton | CT | $3,500 |
Girl Scouts of Connecticut | Trails Stewardship | Hartford | CT | $5,000 |
Denison Pequotsepos Nature Center | Students as Environmental Investigators | Mystic | CT | $5,000 |
Sea Research Foundation | Mystic Aquarium STEM Speaker Series | Mystic | CT | $7,500 |
Eastern Connecticut Community Garden Association |
Replanting and Refurbishing Existing Gardens | New London | CT | $4,000 |
Children’s Museum of Southeastern Connecticut |
Observation Beehive | Niantic | CT | $2,500 |
Friends of the Oswegatchie Hills Nature Reserve |
Entrance Access Improvement Project | Niantic | CT | $10,000 |
University of Connecticut Foundation | Monitoring CO2 Near Avery Point | Storrs | CT | $10,000 |
Morgan State University Foundation | Blue Crab Survey and Research Program | Baltimore | MD | $25,000 |
National Audubon Society | Creating Bird-Friendly Communities | Baltimore | MD | $5,000 |
Annmarie Sculpture Garden | Dominion Energy Pavilion/Classroom | Dowell | MD | $20,000 |
Calvert County Public Schools | Exploring Environmental Science Using Artificial Intelligence |
Frederick | MD | $2,000 |
Lexington Park Elementary School | FLOW (Future Leaders of the World) Creating a Community Garden |
Lexington Park | MD | $3,000 |
Mill Creek Middle School | Courtyard Revitalization with Native Plants | Lusby | MD | $3,000 |
Chopticon High School | Butterfly and Native Plants Garden | Morganza | MD | $1,200 |
Myersville Elementary School | Student-Driven Environmental Projects | Myersville | MD | $5,000 |
Calvert Nature Society | Empowering Volunteers to Become Citizen Scientists in Calvert County Parks |
Port Republic | MD | $5,000 |
Partnership for the Sounds, Inc. | Enhancing Efficiency at Resources Center | Columbia | NC | $8,000 |
Mano Al Hermano | Summer Family Earth Science Program | Kitty Hawk | NC | $5,000 |
North Carolina Business Council | Greening Minority Owned Businesses | Pitt County | NC | $5,000 |
Sylvan Heights Waterfowl Park | Sensory Stations/Picnic Area Revitalization | Scotland Neck | NC | $2,000 |
UNC Coastal Studies Institute | Energy Literacy for Middle and High Schoolers | Wanchese | NC | $5,000 |
Environmental Education Foundation | New York State Envirothon | Auburn | NY | $5,000 |
Cornell Cooperative Extension Association of Tompkins County |
Upgrades to 4-H Acres Show Barn | Ithaca | NY | $5,000 |
Keep Akron Beautiful | Flowerscaping | Akron | OH | $4,000 |
Ohio and Erie Canalway Coalition | Towpath Trail Clean Up | Akron | OH | $10,000 |
Seiberling Elementary School | Exploring the Cuyahoga River Watershed | Akron | OH | $5,000 |
Lawrence School | “Think-Go-Grow-Green” Curriculum | Broadview | OH | $5,000 |
Malone University | Ecosystems Adventure Projects | Canton | OH | $5,000 |
American Society of Civil Engineers | “Green Infrastructure” Engineering Club at Orchard STEM School |
Cleveland | OH | $2,500 |
Land Studio | Developing an Urban Park at Irishtown Bend | Cleveland | OH | $10,000 |
Montessori Development Partnerships | Exploring Nature in “Urban Countryside” | Cleveland | OH | $2,500 |
North Cuyahoga Valley Corridor | RiverSweep, Volunteer Cleanup Projects | Cleveland | OH | $2,500 |
Shaker Lakes Regional Nature Center | Creating Woodland Habitat Interpretive Area | Cleveland | OH | $5,000 |
Sustainable Wildlife Area Restoration Movement |
Pollinator-Related Education and Habitat Re- establishment Methods |
New Philadelphia |
OH | $2,000 |
Kent State University at Stark | “Plants through the Ages” Garden | North Canton | OH | $10,000 |
Western Reserve Resources Conservation and Development Council |
Envirothon | Painesville | OH | $1,000 |
Conservancy for Cuyahoga Valley National Park | Volunteers Removing Invasive Species and Planting Native Trees |
Peninsula | OH | $5,000 |
Oh Wow! | Edutainment Family Street Festival | Youngstown | OH | $2,500 |
Mill Cove, Inc. | 7th Annual Earth Day Event | Mansfield | PA | $8,000 |
Snipes Farm and Education Center | Kids to Farm Camp | Morrisville | PA | $5,000 |
Western Clinton Sportsmen’s Association | Upgrades to Nursery | Renovo | PA | $7,000 |
Endless Mountain Music Festival | Concert, Star Gazing and Environmental Discussion in Partnership with DCNR |
Wellsboro | PA | $2,500 |
The Nature Conservancy | Fisheries Habitat in Upper Narragansett Bay | Providence | RI | $10,000 |
Village Green Charter School | Environmental and Atmospheric Monitoring | Providence | RI | $2,500 |
Woonasquatucket River Watershed Council | Studying the Environment While Biking, Hiking and Paddling |
Providence | RI | $10,000 |
Center for Birds of Prey | Lowcountry Environmental Access | Awendaw | SC | $10,000 |
Beautiful Places Alliance | Environmental Displays Santee State Park | Columbia | SC | $10,000 |
Palmetto Conservation Foundation | Broad River Trestle Improvement Project | Columbia | SC | $20,000 |
Audubon South Carolina | Creating Bird-Friendly Communities | Harleyville | SC | $10,000 |
Southern Utah University | Geology Field Trip Program | Cedar City | UT | $25,000 |
Friends of Arches and Canyonlands Parks | Volunteer Stewardship Program | Moab | UT | $25,000 |
Ogden Dinosaur Park/Museum Foundation | Environmental Science Summer Lecture Series | Ogden | UT | $10,000 |
Summit Land Conservancy | Weber River Watershed Initiative | Park City | UT | $5,000 |
Hawkwatch International | Citizen Scientists Monitoring Kestrel Falcons | Salt Lake City | UT | $5,000 |
National Forest Foundation | Mill Creek Trail Boardwalk Reconstruction | Salt Lake City | UT | $25,000 |
Seven Canyons Trust | Watershed Monitoring and Education | Salt Lake City | UT | $10,000 |
The Nature Conservancy | Outdoor Classroom at Great Salt Lake Shorelands Preserve |
Salt Lake City | UT | $25,000 |
Upper Tennessee River Roundtable | Adopt-A-Stream Program | Abingdon | VA | $12,000 |
Pinebrook Elementary School | Recycling and the Environment | Aldie | VA | $1,000 |
Friends of Dyke Marsh | Helping People Learn about Nature | Alexandria | VA | $3,000 |
Friends of Huntley Meadows Park | Outdoor Education for ESL Community | Alexandria | VA | $5,000 |
T.C. Williams High School | Pollinators in our Ecosystem | Alexandria | VA | $2,500 |
Discovery Elementary School | Researching Environmental Issues | Arlington | VA | $2,500 |
Forest Grove Elementary School | Neighborhood Cleanup/Awareness Campaign | Ashburn | VA | $1,000 |
Buena Vista City Schools | Farm to Table, Raised Garden Beds | Buena Vista | VA | $5,000 |
Centreville Elementary School | Food….How Can We Reuse it in Our Gardens | Centreville | VA | $1,000 |
City Schoolyard Garden, Inc. | Plant, Grow, Harvest! Youth Leadership in Environmental Education |
Charlottesville | VA | $10,000 |
Lewis and Clark Exploratory Center of Virginia | Making Nature Accessible for Students with Special Needs |
Charlottesville | VA | $17,500 |
Therapeutic Adventures, Inc. | Access to Nature through Adaptive Outdoor Recreation and Sports |
Charlottesville | VA | $10,000 |
Henricus Foundation | Indian Interpretive Programs and Environmental Education |
Chester | VA | $25,000 |
Friends of Pocahontas State Park | Pocahontas North Hiking Trail | Chesterfield | VA | $10,000 |
Dabney S. Lancaster Community College | Field Ecology Equipment | Clifton Forge | VA | $3,000 |
The Colonial Seaport Foundation | Marine Biology, Aerodynamic and Hydrodynamic Education |
Deltaville | VA | $10,000 |
Audubon Naturalist Society | Environmental Science for Title I Students in Loudoun and Fairfax Schools |
Fairfax | VA | $5,000 |
Earth Sangha, Inc. | In-School Native Plant Propagation | Fairfax | VA | $5,000 |
The Children’s Science Center | Urban Birds Project | Fairfax | VA | $10,000 |
Belvedere Elementary School | The Birds of Belvedere | Falls Church | VA | $2,000 |
Foundation for Fairfax County Public Schools | “Get2Green” Environmental Science | Falls Church | VA | $10,000 |
Longwood University Foundation/Clean Virginia Waterways |
Virginia Waterways Cleanup | Farmville | VA | $5,000 |
Southside Virginia Family YMCA | Nature Trails and Community Garden | Farmville | VA | $8,500 |
Friends of the Rappahannock | Lower River Oyster Restoration | Fredericksburg | VA | $15,000 |
Greenwood Elementary School | Kid Pedal Power and Trout in Classroom | Glen Allen | VA | $5,000 |
Virginia Institute of Marine Science Foundation | Discovery Labs Supporting Lifelong Learning and Family “Take Home Kits” |
Gloucester Point | VA | $25,000 |
Friends of Goochland Parks | Tucker Park Pedestrian Bridge | Goochland | VA | $10,500 |
Versability Resources | Electronics Recycling | Hampton | VA | $5,000 |
Herndon Elementary School | Indoor Garden | Herndon | VA | $1,500 |
Rachel Carson Middle School | Exploring Wind Power | Herndon | VA | $5,000 |
Pennington Traditional School | Schoolyard Garden | Manassas | VA | $1,000 |
Weems Elementary School | Science Learning Gardens | Manassas | VA | $2,500 |
Virginia Museum of Natural History Foundation | Exploring Natural Bridge State Park | Martinsville | VA | $10,000 |
Louisa County Public Schools | Solar Powered Aquaponics Farming | Mineral | VA | $4,975 |
Newport News Green Foundation | Interactive Linear Park at Bates Drive | Newport News | VA | $12,000 |
Virginia Living Museum | Environmental “Pop-Up Discovery Stations” | Newport News | VA | $9,500 |
Renaissance Montessori School | Learning Garden and Greenhouse | Nokesville | VA | $2,500 |
Ettrick Elementary School | Building Raised Garden Beds | Petersburg | VA | $1,000 |
Starbase Victory, Inc. | ENVIROBASE Core Program and Summer Camps for Portsmouth Students |
Portsmouth | VA | $7,500 |
The Elizabeth River Project | “Place of Peace” Environmental Programming for At-Risk Youth |
Portsmouth | VA | $25,000 |
Powhatan County Public Schools | Monitoring the James River in Powhatan | Powhatan | VA | $3,525 |
Naturebridge | Environmental Science in Prince William Forest | Prince William | VA | $10,000 |
Prince William Environmental Excellence Foundation |
Meaningful Watershed Experiences | Prince William | VA | $7,500 |
Blue Sky Fund | Environmental Education for Underserved Students |
Richmond | VA | $10,000 |
Lewis Ginter Botanical Garden | Stream Restoration and Stormwater | Richmond | VA | $25,000 |
Maymont Foundation | Underserved Students Discovering Maymont | Richmond | VA | $10,000 |
Tricycle | Farm and Food Education for All Ages | Richmond | VA | $10,000 |
Virginia Commonwealth University Foundation | Enhancing River Accessibility at VCU Rice Center |
Richmond | VA | $25,000 |
Virginia Association for State Parks | ADA Canoe Launch at Widewater State Park | Stafford | VA | $25,000 |
American Hiking Society | Conservation Projects at Douthat, James River | Statewide Effort | VA | $5,000 |
Project Grows, Inc. | Increasing Food Security and Exploring Plants | Staunton | VA | $5,000 |
Virginia School for the Deaf and the Blind | Educational Farm, Garden and Greenhouse | Staunton | VA | $2,000 |
Chesapeake Bay Academy | Aquaponics System to Explore Nature | Virginia Beach | VA | $4,500 |
Virginia Aquarium and Marine Science Center | Treating Sea Turtles Hooked by Recreational Anglers |
Virginia Beach | VA | $22,500 |
Virginia Wesleyan University | Environmental Explorers for Pre-Service Teachers and Children Attending Camp |
Virginia Beach | VA | $15,000 |
Fauquier Excellence in Education Foundation | Wildlife Data Collection Using Cameras | Warrenton | VA | $5,000 |
Wildlife Center of Virginia | Environmental Stewardship 2018 | Waynesboro | VA | $5,000 |
Stonehouse Elementary | Learning Garden and Outdoor Classroom | Williamsburg | VA | $3,000 |
Friends of the Occoquan | Water Conservation Project | Woodbridge | VA | $5,000 |
Kerrydale Elementary School | Kerrydale Outdoor Classroom | Woodbridge | VA | $2,500 |
Baird Creek Preservation Foundation | Education in Nature | Green Bay | WI | $5,000 |
Historic Beverly Preservation Inc. | Beverly Elementary Pumpkin Patch Program | Beverly | WV | $1,000 |
North Bend Rails to Trails Foundation | North Bend Trail Enhancement | Cairo | WV | $5,000 |
WV Conservation Awards Council, Inc. | Annual Watershed Celebration Day | Charleston | WV | $5,000 |
Mineral County Alternative School | Recycling Program | Keyser | WV | $2,500 |
Trinity Christian School | “Fields at Our Fingertips” Exploring Nature | Morgantown | WV | $4,500 |
MountainHeart Community Services, Inc. | Exploring Plant Life Cycles by Raising Food | Oceana | WV | $7,000 |
New Vision Renewable Energy | Creating a Solar-Powered Mobile STEM Demonstration Vehicle |
Philippi | WV | $10,000 |
Snowshoe Foundation, Inc. | Marlinton Park Development | Snowshoe | WV | $25,000 |
WV Association of Conservation Districts | WV Envirothon 2018 | Sutton | WV | $15,000 |